MSRP: $1,119.99
$220.00 Savings
Price: $899.99
Buy Now
Engine
| Carburetor | PZ19 |
| Engine | 110cc Air cooled, Fully automatic |
| Engine Gear | Fully automatic |
| Transmission | Chain Drive |
| Engine Bore X Stroke | 52.4×49.5mm |
| Compression ratio | 9:1 |
| Max power | 6.7HP/7500r/min |
| Max torque | 7.2N.m/7500 r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 0.85 Gallon |
| Start way | Electrical Start |
| Front wheel | 60/100-14 |
| Rear wheel | 80/100-12 |
| Drive train | Chain drive |
| Front absorber | 320mm Non-Adjustable |
| Rear absorber | 260mm Non-Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame Single beam | Heavy Duty Steel frame |
| N.W | 142 LBS |
| G.W | 160 LBS |
| Products size(L*W*H) | 61*30*35 inches |
| Seat high | 30 inches |
| Ground Clearance | 8 inches |
| Box size(L*W*H) | 49*15*25.6inches |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.